2004 AVL Season Preview

The 2004 AVL season starts Saturday, September 25, and goes through to the finals in Melbourne on December 4/5.
The 2004 Australian Volleyball League is set to start in Perth on Saturday, September 25, and goes through the finals in Melbourne on December 4/5. SBS Television is continuing their support of volleyball after the Athens Olympics, showing the AVL finals, held at the State Netball and Hockey Centre, Parkville, on our screens from December 12. Free-to-air television coverage should prove a major boost for teams struggling to attract sponsorship dollars.
The Melbourne Uni Renegades teams will host their first matches in a blockbuster long weekend of matches on October 8-10. As well as hosting local teams Melbourne Falcons and Monash University, travelling from South Australia for matches at the Melbourne University Sports Centre will be Adelaide USC Lion and Mt Lofty Ranges. The round will open with matches against USC Lion from 6:30pm on Friday night, October 8.
MU Renegades then travels to Sydney in round 5 on October 22-24 for matches against UTS and Sydney University Lions. Traditional contenders AIS and Canberra Heat fly in to Melbourne on October 29-31, with matches against all three Victorian clubs and Western Australia make the trip across the Nullabor on November 19-20.
The final round of matches will be against University of Queensland on November 27-28 here in Melbourne. Sure to be a great way to end the round games before heading into the finals in December as a lead in to the National Schools Cup. The top 4 mens and womens teams will compete in the finals for the chance to take home the trophy and Australia's number 1 team.
With clubs from most Australian states and territories, this year's AVL is set to be the biggest and best yet. The plans for a truly separate national league, held during the state league season, continue to build and look likely to start in 2006.
Get behind your favourite team and be a part of Australia's premier volleyball league.
The 2004 AVL Draw as at 11-Aug-2004:
| Round | State | Home Team(s) | vs | Travelling Team(s) | |
| 1 | Sept 25 - 26 | WA | Western Australia - HOST | Sydney Uni Lions | |
| UTS | |||||
| 2 | Oct 3 | VIC | Melbourne Falcons - HOST | Monash University | |
| 3 | Oct 8 - 10 | VIC | Melb Uni Renegades - HOST | Adelaide USC Lion | |
| Melbourne Falcons | Mt. Lofty Ranges | ||||
| Monash University | |||||
| 3 | Oct 8 | ACT | AIS - HOST | Canberra Heat | |
| 3 | Oct 9 - 10 | ACT | AIS - HOST | Sydney Uni Lions | |
| Canberra Heat | UTS | ||||
| 4 | Oct 15 - 17 | NSW | Sydney Uni Lions - HOST | Adelaide USC Lion | |
| UTS | Mt. Lofty Ranges | ||||
| 4 | Oct 16 - 17 | QLD | University of Queensland - HOST | AIS | |
| Canberra Heat | |||||
| 5 | Oct 22 - 24 | NSW | UTS - HOST | Melbourne Falcons | |
| Sydney Uni Lions | Melb Uni Renegades | ||||
| Monash University | |||||
| 6 | Oct 29 - 31 | VIC | Melbourne Falcons - HOST | AIS | |
| Melb Uni Renegades | Canberra Heat | ||||
| Monash University | |||||
| 6 | Oct 29 - 31 | SA | Adelaide USC Lion - HOST | University of Queensland | |
| Mt. Lofty Ranges | Western Australia | ||||
| 7 | Nov 6 | VIC | Melb Uni Renegades - HOST | Melbourne Falcons | |
| 8 | Nov 12 - 14 | SA | Mt. Lofty Ranges - HOST | AIS | |
| Adelaide USC Lion | Canberra Heat | ||||
| 8 | Nov 13 - 14 | NSW | Sydney Uni Lions - HOST | University of Queensland | |
| UTS - HOST | |||||
| 9 | Nov 19 - 20 | VIC | Monash University - HOST | Western Australia | |
| Melbourne Falcons | |||||
| Melb Uni Renegades | |||||
| 9 | Nov 21 | ACT | Canberra Heat - HOST | Western Australia | |
| AIS | |||||
| 10 | Nov 27 | NSW | Sydney Uni Lions - HOST | UTS | |
| 10 | Nov 27 - 28 | VIC | University of Queensland | Melb Uni Renegades - HOST | |
| Melbourne Falcons - HOST | |||||
| Monash University - HOST | |||||
| FINALS | Dec 4 - 5 | VIC | AVF - HOST | Top 4 Male and Female Teams | |
